
Property Attributes
- MLS#2399176
- TypeSingle Family
- ParishLIVINGSTON
- CityDenham Springs
- Zip70726
- StyleMobile Home
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size6,534 SqFt
Data Source:
Gulf South Real Estate Information Network
Property Description
INVESTOR SPECIAL!!! (3) Singlewide Mobile Homes all on the same street, for sale Separately or All together. $75K each or ALL 3 Bundled together at a Discounted DEAL of $218,000! Each lot is approx .15 Acres. Approx. Age: 16 Years â 2007 Models. PROPERTY PERKS: New Metal Roof, Fenced Yard, Carport, Front & Back Porch (Back Porch is New), 2x6 exterior walls, Insulated with spray foam underneath. ALL homes are currently rented for $750 per month. DO NOT DISTURB TENANTS! CASH ONLY, FINANCING UNLIKELY. TEXT AGENT FOR COMPLETE DETAILS!
Price History | |
---|---|
6/20/2023 | Listed $85,000 |
8/7/2023 | 12% - $75,000 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Oven, Range |
Architectural Style | Mobile Home |
Carport Y/N | Yes |
City | Denham Springs |
Construction Materials | Vinyl Siding |
Cooling | Central Air, 1 Unit |
County | Livingston |
Development Name | Magnolia Estates |
Directions | Florida Blvd/U.S. Hwy 190 to Eden Church Rd to Lockhart Rd/LA-1026, Magnolia Blvd to Goldenrod St. |
Exterior Features | Porch |
Heating | Central |
Interior Features | Handicap Access |
Levels | One |
Patio/Porch Features | Porch |
Pool Features | None |
Property Condition | Average Condition, Resale |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Treatment Plant |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | GOLDENROD |
Tax Lot | 659 |
Total Rooms | 6 |
Year Built | 2007 |
Year Built Details | 16 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Livingareasource | Measured |
Street Suffix | Street |
Total Bedrooms | 3 |
Exterior Features
Living Area | 900 |
---|---|
Building Area Total | 1000 |
Foundation Details | Raised |
Lot Dimensions | 49x139 |
Lot Features | Outside City Limits, Rectangular Lot |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Parking Features | Carport, Detached, Two Spaces |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bedroom | Lower | |||
Bedroom | Lower | |||
Kitchen | Lower | |||
Living Room | Lower | |||
Primary Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool